diff options
Diffstat (limited to 'libs/ihealth-sdk/ios/ReactNativeIOSLibrary/AMProfileModule.m')
| -rwxr-xr-x | libs/ihealth-sdk/ios/ReactNativeIOSLibrary/AMProfileModule.m | 248 |
1 files changed, 248 insertions, 0 deletions
diff --git a/libs/ihealth-sdk/ios/ReactNativeIOSLibrary/AMProfileModule.m b/libs/ihealth-sdk/ios/ReactNativeIOSLibrary/AMProfileModule.m new file mode 100755 index 0000000..4f6a4be --- /dev/null +++ b/libs/ihealth-sdk/ios/ReactNativeIOSLibrary/AMProfileModule.m | |||
| @@ -0,0 +1,248 @@ | |||
| 1 | // | ||
| 2 | // AMProfileModule.m | ||
| 3 | // ReactNativeIOSLibrary | ||
| 4 | // | ||
| 5 | // Created by daiqingquan on 2016/11/23. | ||
| 6 | // Copyright © 2016年 daiqingquan. All rights reserved. | ||
| 7 | // | ||
| 8 | |||
| 9 | #import "AMProfileModule.h" | ||
| 10 | |||
| 11 | @implementation AMProfileModule | ||
| 12 | |||
| 13 | RCT_EXPORT_MODULE() | ||
| 14 | |||
| 15 | #pragma mark | ||
| 16 | #pragma mark - constantsToExport | ||
| 17 | |||
| 18 | - (NSDictionary *)constantsToExport | ||
| 19 | |||
| 20 | { | ||
| 21 | return @{ | ||
| 22 | |||
| 23 | @"ACTION_ERROR_AM":@"error_am", | ||
| 24 | |||
| 25 | |||
| 26 | @"ACTION_RESET_AM":@"reset_am", | ||
| 27 | @"ACTION_USERID_AM":@"userid_am", | ||
| 28 | @"ACTION_SET_USERID_SUCCESS_AM":@"set_userid_success_am", | ||
| 29 | @"ACTION_SYNC_TIME_SUCCESS_AM":@"set_sync_time_success_am", | ||
| 30 | @"ACTION_SET_USERINFO_SUCCESS_AM":@"set_userinfo_success_am", | ||
| 31 | @"ACTION_GET_USERINFO_AM":@"get_userinfo_am", | ||
| 32 | @"ACTION_GET_ALARMNUM_AM":@"get_alarmnum_am", | ||
| 33 | @"ACTION_GET_ALARMINFO_AM":@"get_alarminfo_am", | ||
| 34 | @"ACTION_SET_ALARMINFO_SUCCESS_AM":@"set_alarminfo_success_am", | ||
| 35 | @"ACTION_DELETE_ALARM_SUCCESS_AM":@"delete_alarm_success_am", | ||
| 36 | @"ACTION_GET_ACTIVITY_REMIND_AM":@"get_activity_remind_am", | ||
| 37 | @"ACTION_SET_ACTIVITYREMIND_SUCCESS_AM":@"set_activityremind_success_am", | ||
| 38 | @"ACTION_SYNC_ACTIVITY_DATA_AM":@"sync_activity_data_am", | ||
| 39 | @"ACTION_SYNC_SLEEP_DATA_AM":@"sync_sleep_data_am", | ||
| 40 | @"ACTION_SYNC_STAGE_DATA_AM":@"sync_stage_data_am", | ||
| 41 | @"ACTION_SYNC_REAL_DATA_AM":@"sync_real_data_am", | ||
| 42 | @"ACTION_QUERY_STATE_AM":@"query_state_am", | ||
| 43 | @"ACTION_SET_BMR_SUCCESS_AM":@"set_bmr_success_am", | ||
| 44 | @"ACTION_GET_RANDOM_AM":@"get_random_am", | ||
| 45 | @"ACTION_SET_SWIMINFO_AM":@"set_swiminfo_am", | ||
| 46 | @"ACTION_GET_SWIMINFO_AM":@"get_swiminfo_am", | ||
| 47 | @"ACTION_SET_HOUR_MODE_SUCCESS_AM":@"set_hour_mode_success_am", | ||
| 48 | @"ACTION_GET_HOUR_MODE_AM":@"get_hour_mode_am", | ||
| 49 | |||
| 50 | |||
| 51 | @"ACTION_SET_DEVICE_MODE_AM":@"set_device_mode_am", | ||
| 52 | @"ACTION_SET_PICTURE_SUCCESS_AM":@"set_picture_success_am", | ||
| 53 | @"ACTION_GET_PICTURE_AM":@"get_picture_am", | ||
| 54 | |||
| 55 | @"ACTION_CLOUD_BINDING_AM_SUCCESS":@"cloud_bind_am_success", | ||
| 56 | @"ACTION_CLOUD_BINDING_AM_FAIL":@"cloud_bind_am_fail", | ||
| 57 | @"ACTION_CLOUD_UNBINDING_AM_SUCCESS":@"cloud_unbind_am_success", | ||
| 58 | @"ACTION_CLOUD_UNBINDING_AM_FAIL":@"cloud_unbind_am_fail", | ||
| 59 | @"ACTION_CLOUD_SEARCH_AM":@"cloud_search_am", | ||
| 60 | @"ACTION_CLOUD_SEARCH_FAIL_AM":@"cloud_search_fail", | ||
| 61 | @"ACTION_GET_ALL_CONNECTED_DEVICES":@"ACTION_GET_ALL_CONNECTED_DEVICES", | ||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | @"ERROR_NUM_AM":@"error", | ||
| 66 | @"ERROR_DESCRIPTION_AM":@"description", | ||
| 67 | |||
| 68 | |||
| 69 | @"ERROR_ID_ILLEGAL_ARGUMENT":@"ERROR_ID_ILLEGAL_ARGUMENT", | ||
| 70 | @"ERROR_ID_VERSION_NOT_SUPPORT":@"ERROR_ID_VERSION_NOT_SUPPORT", | ||
| 71 | |||
| 72 | @"RESET_AM":@"reset", | ||
| 73 | @"USERID_AM":@"userid", | ||
| 74 | @"GET_USER_AGE_AM":@"age", | ||
| 75 | @"GET_USER_STEP_AM":@"step", | ||
| 76 | @"GET_USER_HEIGHT_AM":@"height", | ||
| 77 | @"GET_USER_SEX_AM":@"gender", | ||
| 78 | @"GET_USER_WEIGHT_AM":@"weight", | ||
| 79 | @"GET_USER_UNIT_AM":@"unit", | ||
| 80 | @"GET_USER_TARGET1_AM":@"target1", | ||
| 81 | @"GET_USER_TARGET2_AM":@"target2", | ||
| 82 | @"GET_USER_TARGET3_AM":@"target3", | ||
| 83 | @"GET_USER_SWIMTARGET_AM":@"swim_target", | ||
| 84 | @"GET_ALARMNUM_AM":@"alarmclocknumber", | ||
| 85 | @"GET_ALARMNUM_ID_AM":@"alarmclocknumberid", | ||
| 86 | @"GET_ALARM_CLOCK_DETAIL":@"alarmclockdetail", | ||
| 87 | @"GET_ALARM_ID_AM":@"alarmid", | ||
| 88 | @"GET_ALARM_TIME_AM":@"time", | ||
| 89 | @"GET_ALARM_ISREPEAT_AM":@"repeat", | ||
| 90 | @"GET_ALARM_WEEK_AM":@"get_alarm_week", | ||
| 91 | @"GET_ALARM_WEEK_SUNDAY_AM":@"sun", | ||
| 92 | @"GET_ALARM_WEEK_MONDAY_AM":@"mon", | ||
| 93 | @"GET_ALARM_WEEK_TUESDAY_AM":@"tue", | ||
| 94 | @"GET_ALARM_WEEK_WEDNESDAY_AM":@"wed", | ||
| 95 | @"GET_ALARM_WEEK_THURSDAY_AM":@"thu", | ||
| 96 | @"GET_ALARM_WEEK_FRIDAY_AM":@"fri", | ||
| 97 | @"GET_ALARM_WEEK_SATURDAY_AM":@"sat", | ||
| 98 | @"GET_ALARM_ISON_AM":@"switch", | ||
| 99 | @"GET_ACTIVITY_REMIND_TIME_AM":@"time", | ||
| 100 | @"GET_ACTIVITY_REMIND_ISON_AM":@"switch", | ||
| 101 | @"SYNC_ACTIVITY_DATA_AM":@"activity", | ||
| 102 | @"SYNC_ACTIVITY_DATA_TIME_AM":@"time", | ||
| 103 | @"SYNC_ACTIVITY_DATA_STEP_AM":@"step", | ||
| 104 | @"SYNC_ACTIVITY_DATA_STEP_LENGTH_AM":@"stepsize", | ||
| 105 | @"SYNC_ACTIVITY_DATA_CALORIE_AM":@"calorie", | ||
| 106 | @"SYNC_ACTIVITY_EACH_DATA_AM":@"activity_each_data", | ||
| 107 | @"DATAID":@"dataID", | ||
| 108 | @"SYNC_SLEEP_DATA_AM":@"sleep", | ||
| 109 | @"SYNC_SLEEP_DATA_TIME_AM":@"time", | ||
| 110 | @"SYNC_SLEEP_DATA_LEVEL_AM":@"level", | ||
| 111 | @"SYNC_SLEEP_EACH_DATA_AM":@"sleep_each_data", | ||
| 112 | @"SYNC_STAGE_DATA_AM":@"stage_data", | ||
| 113 | @"SYNC_STAGE_DATA_TYPE_WORKOUT_AM":@"stage_data_type_workout", | ||
| 114 | @"SYNC_STAGE_DATA_TYPE_AM":@"type", | ||
| 115 | @"SYNC_STAGE_DATA_WORKOUT_STEP_AM":@"stage_data_workout_step", | ||
| 116 | @"SYNC_STAGE_DATA_STOP_TIME_AM":@"stoptime", | ||
| 117 | @"SYNC_STAGE_DATA_USED_TIME_AM":@"usedtime", | ||
| 118 | @"SYNC_STAGE_DATA_DISTANCE_AM":@"stage_data_distance", | ||
| 119 | @"SYNC_STAGE_DATA_CALORIE_AM":@"calorie", | ||
| 120 | @"SYNC_STAGE_DATA_SWIM_CUTINDIF_AM":@"stage_data_cutindif", | ||
| 121 | @"SYNC_STAGE_DATA_TYPE_SWIM_AM":@"swim", | ||
| 122 | @"SYNC_STAGE_DATA_SWIM_PULL_TIMES_AM":@"number of strokes", | ||
| 123 | @"SYNC_STAGE_DATA_SWIM_STROKE_AM":@"swimming stroke", | ||
| 124 | @"SYNC_STAGE_DATA_SWIM_TURNS_AM":@"number of turns", | ||
| 125 | @"SYNC_STAGE_DATA_SWIMPOOL_LENGTH_AM":@"stage_data_swimpool_length", | ||
| 126 | @"SYNC_STAGE_DATA_SWIM_CUTOUTDIF_AM":@"stage_data_cutoutdif", | ||
| 127 | @"SYNC_STAGE_DATA_SWIM_PROCESSFLAG_AM":@"stage_data_processflag", | ||
| 128 | @"SYNC_STAGE_DATA_TYPE_SLEEP_AM":@"sleep", | ||
| 129 | @"SYNC_STAGE_DATA_SLEEP_EFFICIENCY_AM":@"sleepefficiency", | ||
| 130 | @"SYNC_STAGE_DATA_SLEEP_IS50MIN_AM":@"is50min", | ||
| 131 | @"SYNC_STAGE_DATA_TYPE_PAGE_VIEW_SUMMARY":@"page_view_summary", | ||
| 132 | @"SYNC_STAGE_DATA_VIEW_SUMMARY_DATE_AM":@"stage_data_view_summary_date", | ||
| 133 | @"SYNC_STAGE_DATA_VIEW_SUMMARY_STEP_AM":@"stage_data_view_summary_step", | ||
| 134 | @"SYNC_STAGE_DATA_VIEW_SUMMARY_DISTANCE_AM":@"stage_data_view_summary_distance", | ||
| 135 | @"SYNC_STAGE_DATA_VIEW_SUMMARY_CALORIE_AM":@"stage_data_view_summary_calorie", | ||
| 136 | @"SYNC_STAGE_DATA_VIEW_SUMMARY_TARGET_AM":@"stage_data_view_summary_target", | ||
| 137 | @"SYNC_STAGE_DATA_VIEW_SUMMARY_SWIM_AM":@"stage_data_view_summary_swim", | ||
| 138 | @"SYNC_REAL_STEP_AM":@"step", | ||
| 139 | @"SYNC_REAL_CALORIE_AM":@"calorie", | ||
| 140 | @"SYNC_REAL_TOTALCALORIE_AM":@"totalcalories", | ||
| 141 | @"QUERY_STATE_AM":@"query_state", | ||
| 142 | @"QUERY_BATTERY_AM":@"battery", | ||
| 143 | @"GET_RANDOM_AM":@"random", | ||
| 144 | @"GET_SWIMLANE_LENGTH_AM":@"get_swimlane_length", | ||
| 145 | @"GET_SWIM_UNIT_AM":@"get_swim_unit_am", | ||
| 146 | @"GET_SWIM_SWITCH_AM":@"get_swim_switch_am", | ||
| 147 | @"GET_SWIM_CUTOUT_HOUR_AM":@"get_swim_cutout_hour_am", | ||
| 148 | @"GET_SWIM_CUTOUT_MINUTE_AM":@"get_swim_cutout_min_am", | ||
| 149 | @"GET_PICTURE_AM":@"get_picture_am", | ||
| 150 | |||
| 151 | |||
| 152 | |||
| 153 | @"AM_SET_MALE":@1, | ||
| 154 | @"AM_SET_FEMALE":@0, | ||
| 155 | @"AM_SET_UNIT_METRIC":@1, | ||
| 156 | @"AM_SET_UNIT_IMPERIAL_STANDARD":@0, | ||
| 157 | @"AM_SET_12_HOUR_MODE":@0, | ||
| 158 | @"AM_SET_24_HOUR_MODE":@1, | ||
| 159 | @"AM_SET_EUROPE_12_HOUR_MODE":@3, | ||
| 160 | @"AM_SET_EUROPE_24_HOUR_MODE":@5, | ||
| 161 | @"AM_SET_EXCEPT_EUROPE_12_HOUR_MODE":@2, | ||
| 162 | @"AM_SET_EXCEPT_EUROPE_24_HOUR_MODE":@4, | ||
| 163 | @"GET_HOUR_MODE_AM":@"hourtype", | ||
| 164 | @"AM_DEVICE_MODE_SLEEP":@0, | ||
| 165 | @"AM_DEVICE_MODE_ACTIVITY":@1, | ||
| 166 | @"AM_DEVICE_MODE_FLIGHT":@2, | ||
| 167 | @"AM_DEVICE_MODE_DRIVING":@3, | ||
| 168 | }; | ||
| 169 | }; | ||
| 170 | |||
| 171 | |||
| 172 | |||
| 173 | |||
| 174 | + (BOOL)requiresMainQueueSetup | ||
| 175 | { | ||
| 176 | return YES; | ||
| 177 | } | ||
| 178 | |||
| 179 | |||
| 180 | |||
| 181 | |||
| 182 | |||
| 183 | |||
| 184 | |||
| 185 | |||
| 186 | |||
| 187 | |||
| 188 | |||
| 189 | |||
| 190 | |||
| 191 | |||
| 192 | |||
| 193 | |||
| 194 | |||
| 195 | |||
| 196 | |||
| 197 | |||
| 198 | |||
| 199 | |||
| 200 | |||
| 201 | |||
| 202 | |||
| 203 | |||
| 204 | |||
| 205 | |||
| 206 | |||
| 207 | |||
| 208 | |||
| 209 | |||
| 210 | |||
| 211 | |||
| 212 | |||
| 213 | |||
| 214 | |||
| 215 | |||
| 216 | |||
| 217 | |||
| 218 | |||
| 219 | |||
| 220 | |||
| 221 | |||
| 222 | |||
| 223 | |||
| 224 | |||
| 225 | |||
| 226 | |||
| 227 | |||
| 228 | |||
| 229 | |||
| 230 | |||
| 231 | |||
| 232 | |||
| 233 | |||
| 234 | |||
| 235 | |||
| 236 | |||
| 237 | |||
| 238 | |||
| 239 | |||
| 240 | |||
| 241 | |||
| 242 | |||
| 243 | |||
| 244 | |||
| 245 | |||
| 246 | |||
| 247 | |||
| 248 | @end | ||
