diff options
| author | hc <haocheng.xie@respiree.com> | 2026-04-13 15:17:52 +0800 |
|---|---|---|
| committer | hc <haocheng.xie@respiree.com> | 2026-04-13 15:17:52 +0800 |
| commit | d6d9a09d505d11148599a95a5be3e1351edbe0ac (patch) | |
| tree | a5f5891983d1ff207e99f683a5e151519cef4980 /libs/ihealth-sdk/ios/ReactNativeIOSLibrary/Communication_SDK/Headers/BP3.h | |
| parent | e4fb9966e762852bf17f21c8406501d42fae0b61 (diff) | |
Local iHealth SDK, device detail screen, iOS event fixes
Diffstat (limited to 'libs/ihealth-sdk/ios/ReactNativeIOSLibrary/Communication_SDK/Headers/BP3.h')
| -rw-r--r-- | libs/ihealth-sdk/ios/ReactNativeIOSLibrary/Communication_SDK/Headers/BP3.h | 77 |
1 files changed, 77 insertions, 0 deletions
diff --git a/libs/ihealth-sdk/ios/ReactNativeIOSLibrary/Communication_SDK/Headers/BP3.h b/libs/ihealth-sdk/ios/ReactNativeIOSLibrary/Communication_SDK/Headers/BP3.h new file mode 100644 index 0000000..d7c7342 --- /dev/null +++ b/libs/ihealth-sdk/ios/ReactNativeIOSLibrary/Communication_SDK/Headers/BP3.h | |||
| @@ -0,0 +1,77 @@ | |||
| 1 | // | ||
| 2 | // BP3.h | ||
| 3 | // testShareCommunication | ||
| 4 | // | ||
| 5 | // Created by zhiwei jing on 13-10-22. | ||
| 6 | // Copyright (c) 2013年 my. All rights reserved. | ||
| 7 | // | ||
| 8 | |||
| 9 | #import <Foundation/Foundation.h> | ||
| 10 | #import "BPDevice.h" | ||
| 11 | #import <UIKit/UIKit.h> | ||
| 12 | |||
| 13 | |||
| 14 | /** | ||
| 15 | BP3 device class | ||
| 16 | */ | ||
| 17 | @interface BP3 : BPDevice | ||
| 18 | |||
| 19 | /** | ||
| 20 | * Query battery remaining energy | ||
| 21 | * @param energyValue A block to return the device battery remaining energy percentage, ‘80’ stands for 80%. | ||
| 22 | * @param error A block to return the error in ‘Establish measurement connection’. | ||
| 23 | */ | ||
| 24 | -(void)commandEnergy:(BlockEnergyValue)energyValue errorBlock:(BlockError)error; | ||
| 25 | |||
| 26 | /** | ||
| 27 | * Establish measurement connection and start BP measurement | ||
| 28 | * @Notice By the first time of new user register via SDK, ‘iHealth disclaimer’ will pop up automatically, and require the user agrees to continue. SDK application requires Internet connection; there is 10-day tryout if SDK cannot connect Internet, SDK is fully functional during tryout period, but will be terminated without verification through Internet after 10 days. | ||
| 29 | * @param blockZeroState Zeroing state | ||
| 30 | * @param pressure Pressure value in the process of measurement, the unit is ‘mmHg’. | ||
| 31 | * @param blockWaveletWithHeartbeat Wavelet data set with heart beat. | ||
| 32 | * @param blockWaveletWithoutHeartbeat Wavelet data set without heart beat. | ||
| 33 | * @param result result of the measurement, including systolic pressure, diastolic pressure, pulse rate and irregular judgment. Relevant key: time, sys, dia, heartRate, irregular | ||
| 34 | * @param error error codes. | ||
| 35 | * Specification: | ||
| 36 | * 1. BPError0 = 0: Unable to take measurements due to arm/wrist movements. | ||
| 37 | * 2. BPError1: Failed to detect systolic pressure. | ||
| 38 | * 3. BPError2: Failed to detect diastolic pressure. | ||
| 39 | * 4. BPError3: Pneumatic system blocked or cuff is too tight during inflation. | ||
| 40 | * 5. BPError4: Pneumatic system leakage or cuff is too loose during inflation. | ||
| 41 | * 6. BPError5: Cuff pressure reached over 300mmHg. | ||
| 42 | * 7. BPError6: Cuff pressure reached over 15 mmHg for more than 160 seconds. | ||
| 43 | * 8. BPError7: Data retrieving error. | ||
| 44 | * 9. BPError8: Data retrieving error. | ||
| 45 | * 10. BPError9: Data retrieving error. | ||
| 46 | * 11. BPError10: Data retrieving error. | ||
| 47 | * 12. BPError11: Communication Error. | ||
| 48 | * 13. BPError12: Communication Error. | ||
| 49 | * 14. BPError13: Low battery. | ||
| 50 | * 15. BPError14: Device bluetooth set failed. | ||
| 51 | * 16. BPError15: Systolic exceeds 260mmHg or diastolic exceeds 199mmHg. | ||
| 52 | * 17. BPError16: Systolic below 60mmHg or diastolic below 40mmHg. | ||
| 53 | * 18. BPError17: Arm/wrist movement beyond range. | ||
| 54 | * 19. BPNormalError=30: device error, error message displayed automatically. | ||
| 55 | * 20. BPOverTimeError: Abnormal communication. | ||
| 56 | * 21. BPNoRespondError: Abnormal communication. | ||
| 57 | * 22. BPBeyondRangeError: device is out of communication range. | ||
| 58 | * 23. BPDidDisconnect: device is disconnected. | ||
| 59 | * 24. BPAskToStopMeasure: measurement has been stopped. | ||
| 60 | * 25. BPInputParameterError=400: Parameter input error. | ||
| 61 | */ | ||
| 62 | -(void)commandStartMeasureWithZeroingState:(BlockZero)blockZeroState pressure:(BlockPressure)pressure waveletWithHeartbeat:(BlockWavelet)blockWaveletWithHeartbeat waveletWithoutHeartbeat:(BlockWavelet)blockWaveletWithoutHeartbeat result:(BlockMeasureResult)result errorBlock:(BlockError)error; | ||
| 63 | |||
| 64 | /** | ||
| 65 | * Measurement termination and stop upper-arm BPM measurement | ||
| 66 | * @param result The block return ‘YES’ means measurement has been terminated, return ‘NO’ means termination failed. | ||
| 67 | * @param error A block to return the error in ‘Establish measurement connection' in BP3. | ||
| 68 | */ | ||
| 69 | -(void)stopBPMeassure:(BlockResult)result ErrorBlock:(BlockError)error; | ||
| 70 | /** | ||
| 71 | * Disconnect BP3 and delete the measurement port | ||
| 72 | */ | ||
| 73 | -(void)deleteMeasurePort; | ||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | @end | ||
