diff options
| author | hc <haocheng.xie@respiree.com> | 2026-04-13 15:17:52 +0800 |
|---|---|---|
| committer | hc <haocheng.xie@respiree.com> | 2026-04-13 15:17:52 +0800 |
| commit | d6d9a09d505d11148599a95a5be3e1351edbe0ac (patch) | |
| tree | a5f5891983d1ff207e99f683a5e151519cef4980 /libs/ihealth-sdk/ios/ReactNativeIOSLibrary/Communication_SDK/Headers/IDODataExchangeModel.h | |
| parent | e4fb9966e762852bf17f21c8406501d42fae0b61 (diff) | |
Local iHealth SDK, device detail screen, iOS event fixes
Diffstat (limited to 'libs/ihealth-sdk/ios/ReactNativeIOSLibrary/Communication_SDK/Headers/IDODataExchangeModel.h')
| -rwxr-xr-x | libs/ihealth-sdk/ios/ReactNativeIOSLibrary/Communication_SDK/Headers/IDODataExchangeModel.h | 128 |
1 files changed, 128 insertions, 0 deletions
diff --git a/libs/ihealth-sdk/ios/ReactNativeIOSLibrary/Communication_SDK/Headers/IDODataExchangeModel.h b/libs/ihealth-sdk/ios/ReactNativeIOSLibrary/Communication_SDK/Headers/IDODataExchangeModel.h new file mode 100755 index 0000000..3709425 --- /dev/null +++ b/libs/ihealth-sdk/ios/ReactNativeIOSLibrary/Communication_SDK/Headers/IDODataExchangeModel.h | |||
| @@ -0,0 +1,128 @@ | |||
| 1 | // | ||
| 2 | // IDODataExchangeModel.h | ||
| 3 | // IDOBluetooth | ||
| 4 | // | ||
| 5 | // Created by apple on 2018/10/5. | ||
| 6 | // Copyright © 2018年 apple. All rights reserved. | ||
| 7 | // | ||
| 8 | |||
| 9 | #if __has_include(<IDOBluetoothInternal/IDOBluetoothInternal.h>) | ||
| 10 | #elif __has_include(<IDOBlueProtocol/IDOBlueProtocol.h>) | ||
| 11 | #else | ||
| 12 | #import "IDOBluetoothBaseModel.h" | ||
| 13 | #endif | ||
| 14 | |||
| 15 | @interface IDODataExchangeModel : IDOBluetoothBaseModel | ||
| 16 | /** | ||
| 17 | 日 | day | ||
| 18 | */ | ||
| 19 | @property (nonatomic,assign) NSInteger day; | ||
| 20 | /** | ||
| 21 | 时 | hour | ||
| 22 | */ | ||
| 23 | @property (nonatomic,assign) NSInteger hour; | ||
| 24 | /** | ||
| 25 | 分 | minute | ||
| 26 | */ | ||
| 27 | @property (nonatomic,assign) NSInteger minute; | ||
| 28 | /** | ||
| 29 | 秒 | second | ||
| 30 | */ | ||
| 31 | @property (nonatomic,assign) NSInteger second; | ||
| 32 | /** | ||
| 33 | 运动类型 | sport type | ||
| 34 | * 0:无,1:走路,2:跑步,3:骑行,4:徒步,5:游泳,6:爬山,7:羽毛球,8:其他, | ||
| 35 | * 9:健身,10:动感单车,11:椭圆机,12:跑步机,13:仰卧起坐,14:俯卧撑,15:哑铃,16:举重, | ||
| 36 | * 17:健身操,18:瑜伽,19:跳绳,20:乒乓球,21:篮球,22:足球 ,23:排球,24:网球, | ||
| 37 | * 25:高尔夫球,26:棒球,27:滑雪,28:轮滑,29:跳舞,48:户外跑步,49:室内跑步,50:户外骑行,51:室内骑行, | ||
| 38 | * 52:户外走路,53:室内走路,54:泳池游泳,55:开放水域游泳,56:椭圆机,57:划船机,58:高强度间歇训练法 | ||
| 39 | * 0: none, 1: walk, 2: run, 3: ride, 4: hike, 5: swim, 6: climb, 7: badminton, 8: others, | ||
| 40 | * 9: fitness, 10: spinning, 11: elliptical, 12: treadmill, 13: sit-ups, 14: push-ups, 15: dumbbells, 16: weightlifting, | ||
| 41 | * 17: aerobics, 18: yoga, 19: jump rope, 20: table tennis, 21: basketball, 22: football, 23: volleyball, 24: tennis, | ||
| 42 | * 25: golf, 26: baseball, 27: skiing, 28: roller skating, 29: dancing,48: outdoor running, 49: indoor running, 50: outdoor cycling, 51: indoor cycling, | ||
| 43 | * 52: outdoor walking, 53: indoor walking, 54: pool swimming, 55: open water swimming, 56: elliptical machine, 57: rowing machine, 58: high-intensity interval training | ||
| 44 | */ | ||
| 45 | @property (nonatomic,assign) NSInteger sportType; | ||
| 46 | /** | ||
| 47 | 目标类型 | target type | ||
| 48 | */ | ||
| 49 | @property (nonatomic,assign) NSInteger targetType; | ||
| 50 | /** | ||
| 51 | 目标数值 | target value | ||
| 52 | */ | ||
| 53 | @property (nonatomic,assign) NSInteger targetValue; | ||
| 54 | /** | ||
| 55 | 是否强制开始 | is mandatory start | ||
| 56 | */ | ||
| 57 | @property (nonatomic,assign) NSInteger forceStart; | ||
| 58 | /** | ||
| 59 | * 0:成功; 1:设备已经进入运动模式失败;2: 设备电量低失败;3:手环正在充电 | ||
| 60 | * 0:success 1:into sport mode failed 2:Low power of equipment 3: the bracelet is charging | ||
| 61 | */ | ||
| 62 | @property (nonatomic,assign) NSInteger retCode; | ||
| 63 | /** | ||
| 64 | status:0:全部有效, 1:距离无效, 2: gps 信号弱 | status 0:all effective 1:distance invalid 2:gps signal weak | ||
| 65 | */ | ||
| 66 | @property (nonatomic,assign) NSInteger status; | ||
| 67 | /** | ||
| 68 | 0:成功; 1:设备已经进入运动模式失败 | 0:success 1:into sport mode failed | ||
| 69 | */ | ||
| 70 | @property (nonatomic,assign) NSInteger errorCode; | ||
| 71 | /** | ||
| 72 | 步数 (单位:步) | step | ||
| 73 | */ | ||
| 74 | @property (nonatomic,assign) NSInteger step; | ||
| 75 | /** | ||
| 76 | 卡路里 (单位:J) | calories | ||
| 77 | */ | ||
| 78 | @property (nonatomic,assign) NSInteger calories; | ||
| 79 | /** | ||
| 80 | 距离 (单位:米) | distance | ||
| 81 | */ | ||
| 82 | @property (nonatomic,assign) NSInteger distance; | ||
| 83 | /** | ||
| 84 | 持续时间 (单位:分钟) | durations | ||
| 85 | */ | ||
| 86 | @property (nonatomic,assign) NSInteger durations; | ||
| 87 | /** | ||
| 88 | 是否存储 | is save | ||
| 89 | */ | ||
| 90 | @property (nonatomic,assign) BOOL isSave; | ||
| 91 | /** | ||
| 92 | 平均心率 | avg heart rate | ||
| 93 | */ | ||
| 94 | @property (nonatomic,assign) NSInteger avgHrValue; | ||
| 95 | /** | ||
| 96 | 最大心率 | max heart rate | ||
| 97 | */ | ||
| 98 | @property (nonatomic,assign) NSInteger maxHrValue; | ||
| 99 | /** | ||
| 100 | 脂肪燃烧时长 (分钟) | burn fat mins (mins) | ||
| 101 | */ | ||
| 102 | @property (nonatomic,assign) NSInteger burnFatMins; | ||
| 103 | /** | ||
| 104 | 心肺锻炼时长(分钟) | cardiopulmonary exercise mins | ||
| 105 | */ | ||
| 106 | @property (nonatomic,assign) NSInteger aerobicMins; | ||
| 107 | /** | ||
| 108 | 极限锻炼时长(分钟) | limit exercise mins | ||
| 109 | */ | ||
| 110 | @property (nonatomic,assign) NSInteger limitMins; | ||
| 111 | /** | ||
| 112 | 当前心率 | current heart rate | ||
| 113 | */ | ||
| 114 | @property (nonatomic,assign) NSInteger curHrValue; | ||
| 115 | /** | ||
| 116 | 心率间隔 | heart rate interval | ||
| 117 | */ | ||
| 118 | @property (nonatomic,assign) NSInteger intervalSecond; | ||
| 119 | /** | ||
| 120 | 序列号 | heart rate value serial | ||
| 121 | */ | ||
| 122 | @property (nonatomic,assign) NSInteger hrValueSerial; | ||
| 123 | /** | ||
| 124 | 心率数据 | heart rate data | ||
| 125 | */ | ||
| 126 | @property (nonatomic,copy) NSArray<NSNumber *> * hrValues; | ||
| 127 | |||
| 128 | @end | ||
