diff options
Diffstat (limited to 'libs/ihealth-sdk/module/BG1ProfileModule.js')
| -rwxr-xr-x | libs/ihealth-sdk/module/BG1ProfileModule.js | 90 |
1 files changed, 90 insertions, 0 deletions
diff --git a/libs/ihealth-sdk/module/BG1ProfileModule.js b/libs/ihealth-sdk/module/BG1ProfileModule.js new file mode 100755 index 0000000..02f39dc --- /dev/null +++ b/libs/ihealth-sdk/module/BG1ProfileModule.js | |||
| @@ -0,0 +1,90 @@ | |||
| 1 | 'use strict'; | ||
| 2 | |||
| 3 | |||
| 4 | var { NativeModules } = require('react-native'); | ||
| 5 | |||
| 6 | var RCTModule = NativeModules.BG1ProfileModule | ||
| 7 | |||
| 8 | /** | ||
| 9 | * @module BG1ProfileModule | ||
| 10 | */ | ||
| 11 | module.exports = { | ||
| 12 | |||
| 13 | /** | ||
| 14 | * Callback indicating the send code result of bg1 device. | ||
| 15 | */ | ||
| 16 | ACTION_BG1_SENDCODE_RESULT:RCTModule.ACTION_BG1_SENDCODE_RESULT, | ||
| 17 | |||
| 18 | /** | ||
| 19 | * The send code result of bg1 device. | ||
| 20 | * value : 0 success; other error | ||
| 21 | */ | ||
| 22 | BG1_SENDCODE_RESULT:RCTModule.BG1_SENDCODE_RESULT, | ||
| 23 | |||
| 24 | /** | ||
| 25 | * Callback indicating the error of Bg1 device. | ||
| 26 | */ | ||
| 27 | ACTION_BG1_MEASURE_ERROR:RCTModule.ACTION_BG1_MEASURE_ERROR, | ||
| 28 | |||
| 29 | /** | ||
| 30 | * Flag Error number of Bg1 device. | ||
| 31 | */ | ||
| 32 | BG1_MEASURE_ERROR:RCTModule.BG1_MEASURE_ERROR, | ||
| 33 | |||
| 34 | /** | ||
| 35 | * Callback indicating the strip in action. | ||
| 36 | */ | ||
| 37 | ACTION_BG1_MEASURE_STRIP_IN:RCTModule.ACTION_BG1_MEASURE_STRIP_IN, | ||
| 38 | |||
| 39 | /** | ||
| 40 | * Callback indicating the get blood action. | ||
| 41 | */ | ||
| 42 | ACTION_BG1_MEASURE_GET_BLOOD:RCTModule.ACTION_BG1_MEASURE_GET_BLOOD, | ||
| 43 | |||
| 44 | /** | ||
| 45 | * Callback indicating the measure result. | ||
| 46 | */ | ||
| 47 | ACTION_BG1_MEASURE_RESULT:RCTModule.ACTION_BG1_MEASURE_RESULT, | ||
| 48 | |||
| 49 | /** | ||
| 50 | * The measure result | ||
| 51 | * Range : 20-600 mg/dL | ||
| 52 | */ | ||
| 53 | BG1_MEASURE_RESULT:RCTModule.BG1_MEASURE_RESULT, | ||
| 54 | |||
| 55 | /** | ||
| 56 | * Callback indicating the strip out action. | ||
| 57 | */ | ||
| 58 | ACTION_BG1_MEASURE_STRIP_OUT:RCTModule.ACTION_BG1_MEASURE_STRIP_OUT, | ||
| 59 | |||
| 60 | /** | ||
| 61 | * Callback indicating the Bg1 device get in standby mode. | ||
| 62 | */ | ||
| 63 | ACTION_BG1_MEASURE_STANDBY:RCTModule.ACTION_BG1_MEASURE_STANDBY, | ||
| 64 | |||
| 65 | /** | ||
| 66 | * the data id | ||
| 67 | */ | ||
| 68 | DATA_ID:RCTModule.DATA_ID, | ||
| 69 | |||
| 70 | /** | ||
| 71 | * Callback indicating the code analysis result. | ||
| 72 | */ | ||
| 73 | ACTION_CODE_ANALYSIS:RCTModule.ACTION_CODE_ANALYSIS, | ||
| 74 | |||
| 75 | /** | ||
| 76 | * the strip number | ||
| 77 | */ | ||
| 78 | STRIP_NUM_BG:RCTModule.STRIP_NUM_BG, | ||
| 79 | |||
| 80 | /** | ||
| 81 | * the expire time | ||
| 82 | */ | ||
| 83 | STRIP_EXPIRETIME_BG:RCTModule.STRIP_EXPIRETIME_BG, | ||
| 84 | |||
| 85 | /** | ||
| 86 | * the bottle id | ||
| 87 | */ | ||
| 88 | BOTTLEID_BG:RCTModule.BOTTLEID_BG | ||
| 89 | |||
| 90 | } | ||
