diff options
Diffstat (limited to 'libs/ihealth-sdk/module/HS2SProfileModule.js')
| -rw-r--r-- | libs/ihealth-sdk/module/HS2SProfileModule.js | 103 |
1 files changed, 103 insertions, 0 deletions
diff --git a/libs/ihealth-sdk/module/HS2SProfileModule.js b/libs/ihealth-sdk/module/HS2SProfileModule.js new file mode 100644 index 0000000..7c0368b --- /dev/null +++ b/libs/ihealth-sdk/module/HS2SProfileModule.js | |||
| @@ -0,0 +1,103 @@ | |||
| 1 | 'use strict'; | ||
| 2 | |||
| 3 | var {NativeModules} = require('react-native'); | ||
| 4 | |||
| 5 | var RCTModule = NativeModules.HS2SProfileModule | ||
| 6 | |||
| 7 | /** | ||
| 8 | * @module HS2SProfileModule | ||
| 9 | */ | ||
| 10 | module.exports = { | ||
| 11 | |||
| 12 | ACTION_ERROR_HS: RCTModule.ACTION_ERROR_HS, | ||
| 13 | ERROR_NUM_HS: RCTModule.ERROR_NUM_HS, | ||
| 14 | ERROR_DESCRIPTION_HS: RCTModule.ERROR_DESCRIPTION_HS, | ||
| 15 | |||
| 16 | ACTION_GET_DEVICE_INFO: RCTModule.ACTION_GET_DEVICE_INFO, | ||
| 17 | HS_USER_COUNT: RCTModule.HS_USER_COUNT, | ||
| 18 | HS_UNIT_CURRENT: RCTModule.HS_UNIT_CURRENT, | ||
| 19 | |||
| 20 | ACTION_BATTERY_HS: RCTModule.ACTION_BATTERY_HS, | ||
| 21 | BATTERY_HS: RCTModule.BATTERY_HS, | ||
| 22 | |||
| 23 | ACTION_SET_UNIT_SUCCESS: RCTModule.ACTION_SET_UNIT_SUCCESS, | ||
| 24 | |||
| 25 | ACTION_GET_USER_INFO: RCTModule.ACTION_GET_USER_INFO, | ||
| 26 | USER_INFO_COUNT: RCTModule.USER_INFO_COUNT, | ||
| 27 | USER_INFO_ARRAY: RCTModule.USER_INFO_ARRAY, | ||
| 28 | USER_INFO_USER_ID: RCTModule.USER_INFO_USER_ID, | ||
| 29 | USER_INFO_CREATE_TIME: RCTModule.USER_INFO_CREATE_TIME, | ||
| 30 | USER_INFO_WEIGHT: RCTModule.USER_INFO_WEIGHT, | ||
| 31 | USER_INFO_GENDER: RCTModule.USER_INFO_GENDER, | ||
| 32 | USER_INFO_AGE: RCTModule.USER_INFO_AGE, | ||
| 33 | USER_INFO_HEIGHT: RCTModule.USER_INFO_HEIGHT, | ||
| 34 | USER_INFO_IMPEDANCE: RCTModule.USER_INFO_IMPEDANCE, | ||
| 35 | USER_INFO_BODYBUILDING: RCTModule.USER_INFO_BODYBUILDING, | ||
| 36 | |||
| 37 | ACTION_CREATE_OR_UPDATE_USER_INFO: RCTModule.ACTION_CREATE_OR_UPDATE_USER_INFO, | ||
| 38 | OPERATION_STATUS: RCTModule.OPERATION_STATUS, | ||
| 39 | OPERATION_DESCRIBE: RCTModule.OPERATION_DESCRIBE, | ||
| 40 | |||
| 41 | ACTION_DELETE_USER_INFO: RCTModule.ACTION_DELETE_USER_INFO, | ||
| 42 | |||
| 43 | ACTION_SPECIFY_USERS: RCTModule.ACTION_SPECIFY_USERS, | ||
| 44 | |||
| 45 | ACTION_MEASURE_FINISH_AT_CRITICAL: RCTModule.ACTION_MEASURE_FINISH_AT_CRITICAL, | ||
| 46 | |||
| 47 | ACTION_HISTORY_DATA_NUM: RCTModule.ACTION_HISTORY_DATA_NUM, | ||
| 48 | HISTORY_DATA_USER_COUNT: RCTModule.HISTORY_DATA_USER_COUNT, | ||
| 49 | HISTORY_DATA_COUNT_ARRAY: RCTModule.HISTORY_DATA_COUNT_ARRAY, | ||
| 50 | HISTORY_DATA_COUNT: RCTModule.HISTORY_DATA_COUNT, | ||
| 51 | |||
| 52 | ACTION_HISTORY_DATA: RCTModule.ACTION_HISTORY_DATA, | ||
| 53 | DATA_ID: RCTModule.DATA_ID, | ||
| 54 | DATA_WEIGHT: RCTModule.DATA_WEIGHT, | ||
| 55 | DATA_IMPEDANCE: RCTModule.DATA_IMPEDANCE, | ||
| 56 | DATA_USER_NUM: RCTModule.DATA_USER_NUM, | ||
| 57 | DATA_GENDER: RCTModule.DATA_GENDER, | ||
| 58 | DATA_AGE: RCTModule.DATA_AGE, | ||
| 59 | DATA_HEIGHT: RCTModule.DATA_HEIGHT, | ||
| 60 | DATA_MEASURE_TIME: RCTModule.DATA_MEASURE_TIME, | ||
| 61 | DATA_RIGHT_TIME: RCTModule.DATA_RIGHT_TIME, | ||
| 62 | DATA_BODYBUILDING: RCTModule.DATA_BODYBUILDING, | ||
| 63 | DATA_INSTRUCTION_TYPE: RCTModule.DATA_INSTRUCTION_TYPE, | ||
| 64 | DATA_BODY_FIT_PERCENTAGE: RCTModule.DATA_BODY_FIT_PERCENTAGE, | ||
| 65 | DATA_MUSCLE_MASS: RCTModule.DATA_MUSCLE_MASS, | ||
| 66 | DATA_BONE_SALT_CONTENT: RCTModule.DATA_BONE_SALT_CONTENT, | ||
| 67 | DATA_BODY_WATER_RATE: RCTModule.DATA_BODY_WATER_RATE, | ||
| 68 | DATA_PROTEIN_RATE: RCTModule.DATA_PROTEIN_RATE, | ||
| 69 | DATA_SKELETAL_MUSCLE_MASS: RCTModule.DATA_SKELETAL_MUSCLE_MASS, | ||
| 70 | DATA_BASAL_METABOLIC_RATE: RCTModule.DATA_BASAL_METABOLIC_RATE, | ||
| 71 | DATA_VISCERAL_FAT_GRADE: RCTModule.DATA_VISCERAL_FAT_GRADE, | ||
| 72 | DATA_PHYSICAL_AGE: RCTModule.DATA_PHYSICAL_AGE, | ||
| 73 | DATA_BODY_MASS_INDEX: RCTModule.DATA_BODY_MASS_INDEX, | ||
| 74 | |||
| 75 | DATA_STANDARD_WEIGHT: RCTModule.DATA_STANDARD_WEIGHT, | ||
| 76 | DATA_WEIGHT_CONTROL: RCTModule.DATA_WEIGHT_CONTROL, | ||
| 77 | DATA_MUSCLE_CONTROL: RCTModule.DATA_MUSCLE_CONTROL, | ||
| 78 | DATA_FAT_CONTROL: RCTModule.DATA_FAT_CONTROL, | ||
| 79 | DATA_FAT_WEIGHT: RCTModule.DATA_FAT_WEIGHT, | ||
| 80 | DATA_DE_FAT_WEIGHT: RCTModule.DATA_DE_FAT_WEIGHT, | ||
| 81 | |||
| 82 | ACTION_ONLINE_RESULT: RCTModule.ACTION_ONLINE_RESULT, | ||
| 83 | ACTION_DELETE_HISTORY_DATA: RCTModule.ACTION_DELETE_HISTORY_DATA, | ||
| 84 | |||
| 85 | ACTION_ANONYMOUS_DATA_NUM: RCTModule.ACTION_ANONYMOUS_DATA_NUM, | ||
| 86 | ANONYMOUS_DATA_COUNT: RCTModule.ANONYMOUS_DATA_COUNT, | ||
| 87 | |||
| 88 | ACTION_DELETE_ANONYMOUS_DATA: RCTModule.ACTION_DELETE_ANONYMOUS_DATA, | ||
| 89 | ACTION_ONLINE_REAL_TIME_WEIGHT: RCTModule.ACTION_ONLINE_REAL_TIME_WEIGHT, | ||
| 90 | ACTION_BODY_FAT_RESULT: RCTModule.ACTION_BODY_FAT_RESULT, | ||
| 91 | DATA_BODY_FAT_RESULT: RCTModule.DATA_BODY_FAT_RESULT, | ||
| 92 | |||
| 93 | ACTION_HS2S_LightUp_DEVICE: RCTModule.ACTION_HS2S_LightUp_DEVICE, | ||
| 94 | HS2S_DEVICE_STATUS: RCTModule.HS2S_DEVICE_STATUS, | ||
| 95 | |||
| 96 | ACTION_HS2S_MEASURE_HEARTRATE: RCTModule.ACTION_HS2S_MEASURE_HEARTRATE, | ||
| 97 | HS2S_MEASURE_HEARTRATE_RESULT: RCTModule.HS2S_MEASURE_HEARTRATE_RESULT, | ||
| 98 | ACTION_HS2S_EXIT_MEASURE_HEARTRATE_STATUS: RCTModule.ACTION_HS2S_EXIT_MEASURE_HEARTRATE_STATUS, | ||
| 99 | |||
| 100 | ACTION_RESTORE_FACTORY_SETTINGS: RCTModule.ACTION_RESTORE_FACTORY_SETTINGS, | ||
| 101 | |||
| 102 | ACTION_GET_ALL_CONNECTED_DEVICES: RCTModule.ACTION_GET_ALL_CONNECTED_DEVICES | ||
| 103 | } | ||
